Contracts With verified source codes only
Showing the last 500 verified contracts source code
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0x2d6341138C38aF5CCe39E4e5117EAD6f7f5aa079 | CMB | Solidity(Json) | 0.8.9 | - | 0 | 8/20/2022 | - | - | |
0x6df8049804ea23cff4751e8179b1152938da6281 | ZizyRewardsHub | Solidity | 0.8.9 | - | 0 | 8/20/2022 | - | MIT | |
0xb749a93e073cd4d37c0825dc4d19f65254d78d74 | ZizyPoPaFactory | Solidity | 0.8.9 | - | 0 | 8/20/2022 | - | MIT | |
0x8a359FD2730a570c5670E0044e6DE560559c34D1 | TicketDeployer | Solidity | 0.8.9 | - | 0 | 8/20/2022 | - | MIT | |
0xbe4dc158a1f910d768dc024e4346bdea641ab909 | ZizyCompetitionStaking | Solidity | 0.8.9 | - | 0 | 8/20/2022 | - | MIT | |
0xde830e8d377e7438f3d7d3724481d2b3e8ac44b6 | CompetitionFactory | Solidity | 0.8.9 | - | 0 | 8/20/2022 | - | MIT | |
0x62eEE9CA236b063b8a8D7C9661EE0EdD976A7bb0 | HOPES | Solidity(Json) | 0.8.13 | - | 0 | 8/20/2022 | - | - | |
0x9F9ee84557c2a6F60447Db41Fb470E21499eE6b8 | NFTCollection | Solidity(Json) | 0.8.9 | - | 0 | 8/19/2022 | - | - | |
0x9F5c1315D2B52721988b9140bf0C3E4d95ff9e5D | MarketplaceListing | Solidity(Json) | 0.8.4 | 1.692 AVAX | 0 | - | 8/19/2022 | - | - |
0xbe486752F40e19901CBad479804de650f431a5c3 | buyInLvlTournaments | Solidity(Multi) | 0.8.11 | - | 0 | 8/19/2022 | - | MIT | |
0x722C8dCd55CC4bD3512F26Def1765b191d59526a | MarketplaceListing | Solidity(Json) | 0.8.4 | - | 0 | - | 8/19/2022 | - | - |
0x15908E2039A41a4027880605e4E0E84dc741c77A | MarketplaceListing | Solidity(Json) | 0.8.4 | - | 0 | - | 8/19/2022 | - | - |
0xc389674d2c9ba00D1228aFAbb0E4A5cfD3C21f7b | EtherClock | Solidity(Json) | 0.8.9 | - | 0 | 8/19/2022 | - | MIT | |
0x19fE825c4714f43a7C96527d78059cC90b62493c | EtherClock | Solidity(Json) | 0.8.9 | - | 0 | 8/19/2022 | - | MIT | |
0x194df58Ff2eAEC6be749eD26d10Ae30F543aE6A1 | Address | Solidity | 0.8.4 | - | 0 | - | 8/19/2022 | - | MIT |
0xC45a84c6aB05D0E0dc9F084A69136F88Cbda50CA | MamboProfiles | Solidity(Json) | 0.8.11 | - | 0 | 8/19/2022 | - | MIT | |
0xD30dfA64Dd6F4F48dF9B2Ba372abDE57B8e00393 | MarketplaceListing | Solidity(Json) | 0.8.4 | 0.0002 AVAX | 0 | - | 8/19/2022 | - | - |
0x64f717092bb84ebd0a2fccc838e9ae3b1bbc2919 | Marketplace | Solidity(Json) | 0.8.15 | - | 0 | 8/19/2022 | - | - | |
0x7afd34147ef72d0339bf39b6c061e66a4fe6ba1d | StringNFT | Solidity(Json) | 0.8.13 | - | 0 | 8/19/2022 | - | - | |
0x298Cb9b4147f12b69adF224342fFb289eFE94C68 | ONFTGateway | Solidity(Json) | 0.8.7 | 0 AVAX | 0 | 8/19/2022 | - | - | |
0x8f3ff6acd4edcfcc39abcc7f86803ba6c969c59b | StringNFT | Solidity(Json) | 0.8.13 | - | 0 | 8/19/2022 | - | - | |
0x098734998C3DBb3B1BC9287553E52098C004379d | StableCoin | Solidity(Json) | 0.8.7 | - | 0 | 8/19/2022 | - | - | |
0xA834787de76E93A755814A56349c7833012D3792 | ProfileCreationProxy | Solidity(Json) | 0.8.9 | - | 0 | 8/19/2022 | - | - | |
0x904B7aAe13dc611bbaE174E1b9f9ECbFaeB8B158 | UIDataProvider | Solidity(Json) | 0.8.9 | - | 0 | 8/19/2022 | - | - | |
0xBA3c4EA8f00867aE00816F56043010bd6fcF0cCe | FollowerOnlyReferenceModule | Solidity(Json) | 0.8.9 | - | 0 | 8/19/2022 | - | - |
Source Code Terms of Usage.