Transaction Details
[ This is a AVAX Testnet transaction only ]
Status:
Success
Block:
18335229 214504 Block Confirmations
Timestamp:
6 days 19 hrs ago (Jan-26-2023 01:07:45 AM +UTC)
To:
Value:
0 AVAX ($0.00)
Transaction Fee:
0.10626394 AVAX
Gas Limit:
8,000,000
Gas Used by Transaction:
4,009,960 (50.12%)
Base Fee Per Gas:
0.000000025 AVAX (25 nAVAX)
Max Fee Per Gas:
0.0000000515 AVAX (51.5 nAVAX)
Max Priority Fee Per Gas:
0.0000000015 AVAX (1.5 nAVAX)
Burned Fees:
0.10626394 AVAX
Txn Savings:
0.100249 AVAX
Gas Price:
0.0000000265 AVAX (26.5 nAVAX)
Txn Type:
2 (EIP-1559)
Nonce Position
94252 0
Input Data:
Simple
The contract call From 0x2e1d90501c3173367ecc6a409fb1b588bf3c16a5 To 0x25dfded39bf0a4043259081dc1a31580ec196ee7 produced 6 Internal Transactions
Type Trace Address | From | To | Value | Gas Limit | |
---|---|---|---|---|---|
0x25dfded39bf0a4043259081dc1a31580ec196ee7 | 0x0000000000000000000000000000000000000002 | 0 AVAX | 7,814,338 | ||
0x25dfded39bf0a4043259081dc1a31580ec196ee7 | 0x0000000000000000000000000000000000000002 | 0 AVAX | 7,813,150 | ||
0x25dfded39bf0a4043259081dc1a31580ec196ee7 | 0x0000000000000000000000000000000000000002 | 0 AVAX | 7,811,980 | ||
0x25dfded39bf0a4043259081dc1a31580ec196ee7 | 0x0000000000000000000000000000000000000002 | 0 AVAX | 7,810,805 | ||
0x25dfded39bf0a4043259081dc1a31580ec196ee7 | 0x0000000000000000000000000000000000000006 | 0 AVAX | 7,752,935 | ||
0x25dfded39bf0a4043259081dc1a31580ec196ee7 | 0x0000000000000000000000000000000000000008 | 0 AVAX | 113,133 |
Transaction Receipt Event Logs
Topics
- 0 0x66cbca4f3c64fecf1dcb9ce094abcf7f68c3450a1d4e3a8e917dd621edb4ebe0
Data
- 0000000000000000000000000000000000000000000000000000000063d1d261